Chord Charts - fiddle-celtic-oldtime

Исполнитель: Jeremiah McCaw Budnark (English)
Пользователь: Jeremiah McCaw Budnark
Длительность: 130 секунд
Начальная пауза: 12 секунд
Названия аккордов: Не установлено
Матерная:
Комментарии к подбору:
These are charts for many of the jigs / reels / fiddle tunes / Irish & Scottish tunes / Celtic & Old Tyme tunes I've accompanied over the years. Hope they're of use to some of you.

URL

Загружено:
23 мая 2023 г., 22:38
Доступно в Google Play

Текст

Ashokan Farewell
 D 
4/4 time

'A' part:
          D - | D7 - | G  - | Em -
          D - | Bm - | Em - | A  -
          D - | D7 - | G  - | Em -
          D - | Bm - | A  - | D  -

'B' part:
          D - | D7 - | G  - | D  -
          D - | Bm - | A  - | A7 -
          D - | C  - | A  - | A7 -
          D - | Bm - | A  - | D  -



Banish Misfortune
 D 
6/8 time, jig

'A' part:
          D  C  | D  C | D - | - C |
          D  C  | D  C | D  C | D - |

'B' part:
          D  -  | - - | C - | - - |
          D  -  | C - | D - | - - |

'C' part:
          D  C  | D  C | D  C | D - |
          C  -  | -  - | D  C | D - |
            
            

Blackberry Blossom
old time

Part A 
 G - D - | C - G - | C - G - | D - - - |
 G - D - | C - G - | C - G - | D - G - |

Part B 
 Em - - | Em - D -| Em - - - | G - D - |
 Em - - | Em - D- | Em - - - | D - G - |



Braes of Locheil
 Am 
6/8 time, slow air

'A' part:
          Am  -  |  -   -  | G   -   | -   -  |
          Am  -  |  -   -  | G   -   | Em  Am |

'B' part:
          Am  -  |  -   -  | G   -   | -   -  |
          Am  -  |  -   -  | G   -   | Em  Am |



Bright Eyes
 Em 
3/4 time

'A' part:
          G  - | G/B  - | C   - | G/B  - |
          C  - | G/B  - | Am  - | D    - |
          G  - | G/B  - | C   - | G/B  - |
          C  - | Am/E - | D   - | G    - |

'B' part:
          D  - | -    - | Em  - | -   -  |
          C  - | G/B  - | Am  - | D   -  |
          Am - | -    - | G/B - | -   -  |
          C  - | Em   - | D c - | G   -  |

Catharsis / Spootiskerry
 Gm / G 
4/4 time (both)

Catharsis

'A' part:
          Gm - | - F | Gm - | F  -  |
          Gm - | - F | Gm - | Dm  Gm | (1st)
          Gm - | - F | Gm - | Dm  Gm | (2nd)

'B' part:
          Gm - | - F | F  - | -  -  |
          Eb - | - - | Gm - | Dm  Gm |


Spootiskerry

'A' part:
          G  - | - - | - -  | Em  D |
          G  - | - - | C  Em | D  G |

'B' part:
          Em - | - C | G  Em | D  - |
          Em - | - C | G  Em | D  G |
          Em - | - C | G  Em | D  - |
          G  - | - - | C  Em | D  G |



Cock o' the North
(Dave Jensen's version)
 G 
4/4 time

 A & B part:
            G  C | G  C | G  - | D  - |
            G  C | G  C | G  D | G  - |



Da Slokit Light  (slow air)
 D 
4/4 time

'A' part:
          D - | - Bm | G  D  | Em  A7 
          D - | - Bm | G  A7 | D   -
          D - | - Bm | G  D  | Em  A7 
          D - | - Bm | G  A7 | D   -

'B' part:
         D  A | Bm  G  | D   E7 | A7  -
         D  A | Bm  D7 | E7  A  | D   -
         D  A | Bm  D7 | G   D  | Em  A7 
         D - | -   Bm | G   A7 | D   -



The Dark Island
Iain MacLachlan
(Note: for instrumental, only the chorus progression is used.)
 C 
3/4 time

verse:
        Dm - | Am - | F - | C  -
        C  - | Am - | C - | G  -
        Dm - | Am - | F - | C  -
        C  - | G7 - | C - | -  -

chorus:
        C  - | -  - | F     - | C -
        C  - | Am - | C     - | G -
        Dm - | Am - | F     - | C -
        C  - | G7 - | Fmaj7 - | C -



Devil's Dream
 A 
4/4 time

 A & B part:
            A - | A - | Bm - | Bm  E7 |
            A - | A - | D  A | E7  A  |



Dingle Regatta (1)
 G 
6/8 time

 A part:
        G -  | G  - | Am  D7 | G  D7 
        G -  | Em - | Am  D7 | G  -

 B part:
        G  D7 | G  Em | Am  D7 | G  D7 
        G  D7 | G  Em | Am  D7 | D7  G 

 C part:
        G  - | G  - | D7 -  | G  D7 
        G  - | G  - | D7 -  | G  D7 



Dingle Regatta (2)
 G 
6/8 time

 A part:
        G -   | -  - | D  -  | G  -
        G  -  | -  - | D  -  | G  -

 B part:
        G  Em | D  G | G  Em | D  G 
        G  Em | D  G | G  Em | D  G 




Fanny Power (in C)
Turlough O’Carolan
(slow instrumental)
6/8 time
         C  -  | F  Dm | G   -  | G7 -
         C  -  | Dm  G | -   -  | C repeat
         C  Em | Am  C | Dm  F  | G  G7 
         C  F  | G  Em | C   G  | C repeat

repeat all of above; then:

         C  -  | F  Dm | G    -   | G7 -
         C  -  | Dm  G | -    -   | C C(sus4) C -
         C  Em | Am  C | Dm  Dm/C | G 
         C  F  | G  Em | C   G    | C C(sus4) C 



Fanny Power (in G)
Turlough O’Carolan
(slow instrumental)
6/8 time

         G  -  | C   Am | D   -  | D7 -
         C  -  | Dm  G  | -   -  | C repeat
         G  Bm | Em  G  | Am  C  | D  D7 
         C  F  | G   Em | C   G  | C repeat

repeat all of above; then:

         G  -  | C   Am | D   -    | D7         -
         G  -  | Am  D  | -   -    | G  G(sus4) G 
         G  Bm | Em  G  | Am  Am/G | D   -
         G  C  | D   Bm | G   D    | G  G(sus4) G 



Harvest Moon
 D 
4/4 time

verse:
         G  - | - - | -  - | D -
         G  - | - - | -  - | D -
         G  - | - - | -  - | D -
         G  - | - - | -  - | D -

refrain:
         G  - | A - | Em - | A -
         D  - | A - | D  - | - -

Headlands Set:  Headlands March / Lime Hill /
Mrs MacLeod / Ramsay Reel / High Road to Linton
key of A 

Headlands March

 A part:   A - | D  A | A F#m| B  E |
           A - | D  - | A  - | E  A |

 B part:   A - |  - - | F#m - | - - |
           D - | A7 - | D   - | - - |


the Lime Hill

 A part:   A  D | A - | A  F#m | Bm  E7 |
           A  D | A - | A  D  | E7  A |

 B part:   A - | - E7 | F#m  -   | F#m  D |
           A - | - A7 | A  Bm  A  D | E7  A |


Miss McLeod's Reel / Mrs MacLeod of Raasay

 A & B:    G - | - - | - - | D |
          G - | - - | C - | D |


High Road to Linton

 A part:  A  - | - - | - - | E  A |
          A  - | - - | - - | E  A |

 B part:  A  D | A  E | A  D | A  E |
          A  D | A-EA| D - | - - |


High Road to Linton

          A - | G  D | A - | D - E  A :|
          A  D | A  E | A  D | A - G  A :|
          A - | -  - | - - | D - E  A :|
          A  D | A  G | A  D | A - G  A :|


The Hills Of Iona
Bruce Osborne
 G 
3/4 time

 A part:
 G - - | - - - | C - - | G - -
 G - - | - - - | C - - | D - -
 G - - | - - - | C - - | G - -
 C - - | G  -  | D - - | G - -

 B part:
 G - - | D - - | C - - | G - - 
 C - - | G - - | A7 -- | D - - 
 G - - | D - - | C - - | G - - 
 C - - | G - - | A7 -- | D - - 



Innisheer
Thomas Walsh
 G 
3/4 time

 A part:
         G - - | Bm - - | C - - | D - -
         G - - | Bm - - | C - D | G - -

 B part:
         C - - | G - - | Em - Bm | Em - -
         C - - | G - - | Em - -  | G - -
         C - - | G - - | Em - Bm | Em - -

Irish Washerwoman
 G 
6/8 time

verse:
        G - - | - - - | D7 - - | - - -
        G - - | - - - | D7 - - | G - - 

chorus:
        G - - |  - - -  | D7 - - | - - -
        C  G/B| Am - G  | D7 - - | G - -



Jeremiah's Jig
Donald G Wood
 D 
6/8 time

 D   - | -  - | -  - | A  - 
 Em  - | -  - | A  - | D  A 
 D   - | -  - | -  - | A  -
 Em  - | D  - | D  A | D  -

 D  A7 | D  A | G  D | A -
 D  A7 | D  A | G  A | D -
 D  A7 | D  A | G  D | A -
 D  A  | D  G | D  A | D -
 
 
 John Ryan's Polka (v.1)
4/4 time

Part A 
 D  G | D - | D  G |   A  D  |
 D  G | D - | D  A |1. D  -  |
                |2. D  A7 |

Part B 
 D - | G  A | D - |   A7 -  |
 D - | G  A | D A7|1. D  A7 |
                |2. D  -  |



John Ryan's Polka (v.2)
4/4 time

Part A 
 D - | - - | - - | D  A |
 D - | - - | D  A | D - |

Part B 
 D - | G  A | D - | G  A |
 D - | G  A | D  A | D - |



King of the Faeries
 Em 
 A part:
        Em  - | -  - | -  - | D  - |
        Em  C | G  - | Em  D | Em - |
       (repeat)

 B part:
        Em -  | -  - | D -  | -  - |
        G (D) | Em  D | G  B7 | C  B7|
        Em -  | -  - | G  Am | D7 - |
        G  -  | C  - | G  B7 | Em - |


Little Burnt Potato
 G/D 
 C/G 



Lovers' Waltz
Molly Mason / Jay Ungar 
(slow instrumental)
 G/D 
3/4 time

 A part:
        G  - - | C  - - | G  - - | -  - - |
        G  - - | C  - - | Am - - | D7 - - |
        Am - - | C  - - | G  - - | -  - - |
        C  - - | Am - - | D  - - | -  - - |

 B part:
        G -  - | Am - - | G/B - - | C  - - |
        G -  - | Em - - | Am  - - | D7 - - |
        C -  - | D  - - | Em  - - | -  - - |
        C -  - | D7 - - | G   -(C)| G  - - |

 A part
        D  - - | G  - - | D  -  - | -  - - |
        D  - - | G  - - | Em -  - | A7 - - |
        Em - - | G  - - | D  -  - | -  - - |

 B part:
        D - - | Em - -  | D/F# - - | G  - - |
        D - - | Bm - -  | Em   - - | A7 - - |
        G -  -| A  - -  | Bm   - - | -  - - |
        G - - | A7 - -  | D    -(G)| D  - - |



My Cape Breton Home
 
 G 
3/4 time

 G - - | Am - - | C - - | D - - |
 G - - | Am - - | C - - | D - - |
 C - - | D  - - | G - - | - - - |

Naples Jig / Kesh Jig
 D/G 
6/8 time

Naples Jig
 A part:    D  - | -  - | G  - | D  -
            D  - | -  - | G  A | D  -
            D  - | -  - | G  - | D  -
            D  - | -  - | G  A | D  -

 B part:    A  - | -  - | -  - | D  G 
            A  - | -  - | -  - | D  -
            A  - | -  - | -  - | D  G 
            A  - | -  - | -  - | D  -


Kesh Jig
 A part:    G  - | D  - | C  G | C  D 
            G  - | D  - | C  G | D  G 

 B part:    G  - | C  G | G  - | D  -
            G  - | C  G | C  D | G  -
               

               
Riley's
4/4 time

Part A 
 E - | - - | D - | - - |
 E - | - A | B - | E - |

Part B 
 E - | - - | - - | E  D |
 E - | - - | C  D | E - |



Rock Valley Jig
(Stop!!)
 C 
6/8 time

 A part: C  - | Dm - | G  - | C -
         C  - | Dm - | G  - | C -

 B part: C  - | C  - | C  - | G -
         C  - | C  - | C  G | C -



Smash the Window D 6/8 time

 A part: D  - | -  - | G  D | Em - |
         D  - | -  - | G  A | D  - |

 B part: D  - | -  - | A  - | -  - |
         D  A | D  G | D  A | D  - |

bass note run for 2nd line of B part:
         d  e | f# g | f# e | d  - |



Sandy McIntyre Jig Set
(Winston Fitzgerald's Jig / Cape Breton Jig
[Jig # 5] / Traditional Jig)
arr: Harris / Devereux
 G/G/D 
6/8 time

Winston Fitzgerald's Jig

          G  -  | C  D  | G  Em | D  -
          G  -  | C  -  | G  D  | G  - repeat
          G  C  | G  Em | C  Am | D  -
          G  C  | G  C  | G  D  | G  - repeat

Cape Breton Jig (Traditional Jig #5)

          G  D  | G  C  | G  C | G -
          G  D  | G  C  | G  D | G - repeat
          G  D  | G  C  | G  - | D -
          G  D  | G  C  | G  D | G -
          G  C  | G  C  | G  - | D -

Traditional Jig

          C  -  | F  Dm | G   - | G7 -
          C  -  | Dm  G | -   - | C  -  repeat
          C  Em | Am  C | Dm  F | G  G7 
          C  F  | G  Em | C   G | C  -  repeat



The South Wind / Fanny Power
 G 
6/8 time

The South Wind:

 A part:   D  -  | -  -  | G  D | Em - |
           D  -  | -  -  | G  A | D  - |

 B part:   D  -  | -  -  | A  - | -  - |
           D  A  | D  G  | D  A | D  - |

Fanny Power:

 A part:   G  -  | C  Am | D  - | D7 - |
           C  -  | Dm  G | -  - | C  - |

 B part:   G  Bm | Em  G | Am  C | D  D7|
           C  F  | G  Em | C  G | C  - |

bass note run for 1st line of 'B' part:
           g  f# | e  d  | c  b | a  a |



St Anne's Reel / McNab's Hornpipe
 D 
4/4 time

St Anne's Reel:

 A part:       D  - | -  - | G  -  | D  -
               D  - | -  - | G  A  | D  -

 B part:       D  - | Em - | A  -  | D  -
               Bm - | Em - | A  -  | D  -

McNab's Hornpipe:

 A & B part:   D  - | G  - | D  -  | A7 -
               D  - | G  - | D  A7 | D  -
                  
                  
                  
Swallowtail Jig
6/8 time

Part A 
 Em - |- - | D - | - - |
 Em - |- - | D - | Em - |

Part B 
 Em - | - - |- - | Em  D |
 Em - | - - | D - | Em - |



Teardrop Waltz
Reg Bouvette
 D 
3/4/ time

 A part:   D  - | -  - | -  - | Bm - |
          D  - | -  - | G  - | A7 - |
          D  - | -  - | -  - | Bm - |
          -  - | A7 - | D  - | -  - |
            
 B part:   Bm - | G  - | D  - | -  - |
          G  - | A7 - | D  - | -  - |
          G  - | -  - | D  - | -  - |
          Bm - | A7 - | D  - | -  - |



Tulochgorum

 D 
4/4 time

 A part:   G  F | G  - | G  F | G - D -
           G  F | G  - | G  F | G - D -
 B part:   G  F | G  - | G  F | G - D -
           G  F | G  F | -  - | G - C  D 



Whisky Before Breakfast
 D 
4/4 time

 A part:    D  - | -  - | G  D | Em  A 
            D  - | -  - | G  D | A  D 

 B part:    D  - | -  - | Em - | A  -
            D  A | G  D | G  D | A  D 
               
               

Whitefish in the Rapids / Earl Mitten's Breakdown
 Bb 
4/4 time

 A part:     Bb - | Eb - | F  - | Bb  -
             Bb - | Eb - | F  - | F   Bb 

 B part:     Bb - | Eb - | Bb - | F   -
             Bb - | Eb - | Bb - | F   Bb 

 A & B part: Bb - | F  - | Bb - | F   Bb 
             Bb - | F  - | Bb - | F   Bb 



Wild Rose of the Mountain
 G 
 
 A part:     G  D | G  C | G  Em | A7  D |
             G  D | G  C | G  D  | C   G |
            repeat

 B part:     G  C | D  G | C  G  | A7  D |
             G  C | D  G | G  D  | C   G |
             G  C | D  G | G  Em | A7  D |
             C  D | G  C | G  D  | C   G |

Комментарии